Counties: Population
- Download
- View data
Summary
This table provides 3,659 counts that classify 1911 Irish census records by District Electoral Division.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | District Electoral Division | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | None selected | Change variables |
Download
Table preview
Showing the first 10 out of 3,659 values from your table.
District Electoral Division Code | District Electoral Division Label | Count |
---|---|---|
01001 | Antrim, Aghagallon | 1,584 |
01002 | Antrim, Aghalee | 733 |
01003 | Antrim, Ahoghill | 2,415 |
01004 | Antrim, Antrim Rural | 3,161 |
01005 | Antrim, Antrim Urban | 1,980 |
01006 | Antrim, Ardclinis | 1,554 |
01007 | Antrim, Armoy | 1,066 |
01008 | Antrim, Ballinderry | 711 |
01009 | Antrim, Ballintoy | 862 |
01010 | Antrim, Ballycastle | 1,972 |
Showing the first 10 out of 3,659 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of