District Electoral Divisions: Population by age
- Download
- View data
Summary
This table provides 285,402 counts that classify 1911 Irish census records by Age at District Electoral Division level.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | District Electoral Division | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Age | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 285,402 values from your table.
District Electoral Division Code | District Electoral Division Label | Age Code | Age Label | Count |
---|---|---|---|---|
01001 | Antrim, Aghagallon | -1 | Not specified | 5 |
01001 | Antrim, Aghagallon | 0 | 0 | 20 |
01001 | Antrim, Aghagallon | 1 | 1 | 19 |
01001 | Antrim, Aghagallon | 2 | 2 | 35 |
01001 | Antrim, Aghagallon | 3 | 3 | 25 |
01001 | Antrim, Aghagallon | 4 | 4 | 32 |
01001 | Antrim, Aghagallon | 5 | 5 | 29 |
01001 | Antrim, Aghagallon | 6 | 6 | 27 |
01001 | Antrim, Aghagallon | 7 | 7 | 28 |
01001 | Antrim, Aghagallon | 8 | 8 | 33 |
Showing 10 out of 285,402 values |
Permanent link
https://ireland-census-preview.cantabular.com/en/custom/data?d=Ireland-1911-preview&v=county_district_geoid&v=age_78cats
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age