District Electoral Divisions: Population by age by sex
- Download
- View data
Summary
This table provides 856,206 counts that classify 1911 Irish census records by District Electoral Division by Age by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | District Electoral Division | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Age by Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 856,206 values from your table.
District Electoral Division Code | District Electoral Division Label | Age Code | Age Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
01001 | Antrim, Aghagallon | -1 | Not specified | -1 | Not specified | 2 |
01001 | Antrim, Aghagallon | -1 | Not specified | 0 | Male | 1 |
01001 | Antrim, Aghagallon | -1 | Not specified | 1 | Female | 2 |
01001 | Antrim, Aghagallon | 0 | 0 | -1 | Not specified | 0 |
01001 | Antrim, Aghagallon | 0 | 0 | 0 | Male | 15 |
01001 | Antrim, Aghagallon | 0 | 0 | 1 | Female | 5 |
01001 | Antrim, Aghagallon | 1 | 1 | -1 | Not specified | 0 |
01001 | Antrim, Aghagallon | 1 | 1 | 0 | Male | 12 |
01001 | Antrim, Aghagallon | 1 | 1 | 1 | Female | 7 |
01001 | Antrim, Aghagallon | 2 | 2 | -1 | Not specified | 0 |
Showing the first 10 out of 856,206 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, Sex