Counties: Population by birthplace
- Download
- View data
Summary
This table provides 14,636 counts that classify 1911 Irish census records by District Electoral Division by Birthplace (4 categories).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | District Electoral Division | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Birthplace (4 categories) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 14,636 values from your table.
District Electoral Division Code | District Electoral Division Label | Birthplace (4 categories) Code | Birthplace (4 categories) Label | Count |
---|---|---|---|---|
01001 | Antrim, Aghagallon | -1 | Not specified | 4 |
01001 | Antrim, Aghagallon | 0 | Ireland | 1,546 |
01001 | Antrim, Aghagallon | 1 | England, Scotland or Wales | 17 |
01001 | Antrim, Aghagallon | 2 | Other/not classified | 17 |
01002 | Antrim, Aghalee | -1 | Not specified | 2 |
01002 | Antrim, Aghalee | 0 | Ireland | 708 |
01002 | Antrim, Aghalee | 1 | England, Scotland or Wales | 5 |
01002 | Antrim, Aghalee | 2 | Other/not classified | 18 |
01003 | Antrim, Ahoghill | -1 | Not specified | 7 |
01003 | Antrim, Ahoghill | 0 | Ireland | 2,346 |
Showing the first 10 out of 14,636 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Birthplace