Counties: Population by sex
- Download
- View data
Summary
This table provides 10,977 counts that classify 1911 Irish census records by District Electoral Division by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | District Electoral Division | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 10,977 values from your table.
District Electoral Division Code | District Electoral Division Label | Sex Code | Sex Label | Count |
---|---|---|---|---|
01001 | Antrim, Aghagallon | -1 | Not specified | 2 |
01001 | Antrim, Aghagallon | 0 | Male | 812 |
01001 | Antrim, Aghagallon | 1 | Female | 770 |
01002 | Antrim, Aghalee | -1 | Not specified | 2 |
01002 | Antrim, Aghalee | 0 | Male | 363 |
01002 | Antrim, Aghalee | 1 | Female | 368 |
01003 | Antrim, Ahoghill | -1 | Not specified | 1 |
01003 | Antrim, Ahoghill | 0 | Male | 1,155 |
01003 | Antrim, Ahoghill | 1 | Female | 1,259 |
01004 | Antrim, Antrim Rural | -1 | Not specified | 4 |
Showing the first 10 out of 10,977 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Sex