Counties: Population
- Download
- View data
Summary
This table provides 70,610 counts that classify 1911 Irish census records by Townland or Street.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Townland or Street | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | None selected | Change variables |
Download
Table preview
Showing the first 10 out of 70,610 values from your table.
Townland or Street Code | Townland or Street Label | Count |
---|---|---|
01001001 | Antrim, Aghagallon, Aghadrumglasny | 49 |
01001002 | Antrim, Aghagallon, Aghagallon | 124 |
01001003 | Antrim, Aghagallon, Ballycairn | 156 |
01001004 | Antrim, Aghagallon, Ballykeel | 38 |
01001005 | Antrim, Aghagallon, Ballymacilrany | 118 |
01001006 | Antrim, Aghagallon, Derryclone | 98 |
01001007 | Antrim, Aghagallon, Derryhirk | 60 |
01001008 | Antrim, Aghagallon, Derrymore | 228 |
01001009 | Antrim, Aghagallon, Derrynaseer | 96 |
01001010 | Antrim, Aghagallon, Drumaleet | 107 |
Showing the first 10 out of 70,610 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of