Counties: Population by religion by sex
- Download
- View data
Summary
This table provides 1,482,810 counts that classify 1911 Irish census records by Townland or Street by Religion (naive imputation) by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Townland or Street | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Religion (naive imputation) by Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 1,482,810 values from your table.
Townland or Street Code | Townland or Street Label | Religion (naive imputation) Code | Religion (naive imputation) Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
01001001 | Antrim, Aghagallon, Aghadrumglasny | -1 | Not specified | -1 | Not specified | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | -1 | Not specified | 0 | Male | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | -1 | Not specified | 1 | Female | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 0 | Church of Ireland | -1 | Not specified | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 0 | Church of Ireland | 0 | Male | 19 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 0 | Church of Ireland | 1 | Female | 12 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 1 | Methodist | -1 | Not specified | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 1 | Methodist | 0 | Male | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 1 | Methodist | 1 | Female | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 2 | Presbyterian | -1 | Not specified | 0 |
Showing the first 10 out of 1,482,810 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion (naive imputation), Sex