Counties: Population by sex
- Download
- View data
Summary
This table provides 211,830 counts that classify 1911 Irish census records by Townland or Street by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Townland or Street | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 211,830 values from your table.
Townland or Street Code | Townland or Street Label | Sex Code | Sex Label | Count |
---|---|---|---|---|
01001001 | Antrim, Aghagallon, Aghadrumglasny | -1 | Not specified | 0 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 0 | Male | 28 |
01001001 | Antrim, Aghagallon, Aghadrumglasny | 1 | Female | 21 |
01001002 | Antrim, Aghagallon, Aghagallon | -1 | Not specified | 0 |
01001002 | Antrim, Aghagallon, Aghagallon | 0 | Male | 55 |
01001002 | Antrim, Aghagallon, Aghagallon | 1 | Female | 69 |
01001003 | Antrim, Aghagallon, Ballycairn | -1 | Not specified | 0 |
01001003 | Antrim, Aghagallon, Ballycairn | 0 | Male | 74 |
01001003 | Antrim, Aghagallon, Ballycairn | 1 | Female | 82 |
01001004 | Antrim, Aghagallon, Ballykeel | -1 | Not specified | 0 |
Showing the first 10 out of 211,830 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Sex