Counties: Population
- Download
- View data
Summary
This table provides 32 counts that classify 1911 Irish census records by County.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | County | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | None selected | Change variables |
Download
Table preview
Showing the first 10 out of 32 values from your table.
County Code | County Label | Count |
---|---|---|
01 | Antrim | 578,306 |
02 | Armagh | 119,650 |
03 | Carlow | 36,323 |
04 | Cavan | 91,329 |
05 | Clare | 104,438 |
06 | Cork | 392,761 |
07 | Donegal | 168,011 |
08 | Down | 204,150 |
09 | Dublin | 479,936 |
10 | Fermanagh | 61,821 |
Showing the first 10 out of 32 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of