Counties: Population by birthplace
- Download
- View data
Summary
This table provides 128 counts that classify 1911 Irish census records by County by Birthplace (4 categories).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | County | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Birthplace (4 categories) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 128 values from your table.
County Code | County Label | Birthplace (4 categories) Code | Birthplace (4 categories) Label | Count |
---|---|---|---|---|
01 | Antrim | -1 | Not specified | 7,995 |
01 | Antrim | 0 | Ireland | 508,180 |
01 | Antrim | 1 | England, Scotland or Wales | 27,543 |
01 | Antrim | 2 | Other/not classified | 34,588 |
02 | Armagh | -1 | Not specified | 1,307 |
02 | Armagh | 0 | Ireland | 111,410 |
02 | Armagh | 1 | England, Scotland or Wales | 2,261 |
02 | Armagh | 2 | Other/not classified | 4,672 |
03 | Carlow | -1 | Not specified | 345 |
03 | Carlow | 0 | Ireland | 34,344 |
Showing the first 10 out of 128 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Birthplace