Counties: Population by sex
- Download
- View data
Summary
This table provides 96 counts that classify 1911 Irish census records by County by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | County | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 96 values from your table.
County Code | County Label | Sex Code | Sex Label | Count |
---|---|---|---|---|
01 | Antrim | -1 | Not specified | 930 |
01 | Antrim | 0 | Male | 273,378 |
01 | Antrim | 1 | Female | 303,998 |
02 | Armagh | -1 | Not specified | 74 |
02 | Armagh | 0 | Male | 58,260 |
02 | Armagh | 1 | Female | 61,316 |
03 | Carlow | -1 | Not specified | 54 |
03 | Carlow | 0 | Male | 18,493 |
03 | Carlow | 1 | Female | 17,776 |
04 | Cavan | -1 | Not specified | 91 |
Showing the first 10 out of 96 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Sex