Counties: Population
- Download
- View data
Summary
This table provides 4 counts that classify 1911 Irish census records by Province.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Province | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | None selected | Change variables |
Download
Table preview
Showing all 4 rows of your table.
Province Code | Province Label | Count |
---|---|---|
01 | Ulster | 1,578,270 |
03 | Leinster | 1,163,123 |
02 | Munster | 1,032,430 |
04 | Connacht | 609,138 |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of