Provinces: Population by Irish language
- Download
- View data
Summary
This table provides 16 counts that classify 1911 Irish census records by Province by Irish language (naive imputation).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Province | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Irish language (naive imputation) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 16 values from your table.
Province Code | Province Label | Irish language (naive imputation) Code | Irish language (naive imputation) Label | Count |
---|---|---|---|---|
01 | Ulster | -1 | Not specified | 1,483,316 |
01 | Ulster | 0 | Irish | 5,164 |
01 | Ulster | 1 | Irish and English | 84,886 |
01 | Ulster | 2 | Other/not classified | 4,904 |
03 | Leinster | -1 | Not specified | 1,121,416 |
03 | Leinster | 0 | Irish | 0 |
03 | Leinster | 1 | Irish and English | 39,310 |
03 | Leinster | 2 | Other/not classified | 2,397 |
02 | Munster | -1 | Not specified | 805,611 |
02 | Munster | 0 | Irish | 2,946 |
Showing the first 10 out of 16 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Irish language (naive imputation)