Provinces: Population by literacy by age by sex
- Download
- View data
Summary
This table provides 1,320 counts that classify 1911 Irish census records by Province by Literacy by Age (5 year bands) by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Province | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Literacy by Age (5 year bands) by Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 1,320 values from your table.
Province Code | Province Label | Literacy Code | Literacy Label | Age (5 year bands) Code | Age (5 year bands) Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
01 | Ulster | -1 | Not specified | -1 | Not specified | -1 | Not specified | 1,043 |
01 | Ulster | -1 | Not specified | -1 | Not specified | 0 | Male | 493 |
01 | Ulster | -1 | Not specified | -1 | Not specified | 1 | Female | 259 |
01 | Ulster | -1 | Not specified | 0 | 0-4 | -1 | Not specified | 0 |
01 | Ulster | -1 | Not specified | 0 | 0-4 | 0 | Male | 14,981 |
01 | Ulster | -1 | Not specified | 0 | 0-4 | 1 | Female | 14,058 |
01 | Ulster | -1 | Not specified | 1 | 5-9 | -1 | Not specified | 0 |
01 | Ulster | -1 | Not specified | 1 | 5-9 | 0 | Male | 4,552 |
01 | Ulster | -1 | Not specified | 1 | 5-9 | 1 | Female | 4,148 |
01 | Ulster | -1 | Not specified | 2 | 10-14 | -1 | Not specified | 0 |
Showing the first 10 out of 1,320 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Literacy, Age, Sex