Provinces: Population by religion
- Download
- View data
Summary
This table provides 28 counts that classify 1911 Irish census records by Province by Religion (naive imputation).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Province | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Religion (naive imputation) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 28 values from your table.
Province Code | Province Label | Religion (naive imputation) Code | Religion (naive imputation) Label | Count |
---|---|---|---|---|
01 | Ulster | -1 | Not specified | 807 |
01 | Ulster | 0 | Church of Ireland | 335,112 |
01 | Ulster | 1 | Methodist | 48,350 |
01 | Ulster | 2 | Presbyterian | 422,948 |
01 | Ulster | 3 | Protestant Episcopalian | 29,202 |
01 | Ulster | 4 | Roman Catholic | 690,198 |
01 | Ulster | 5 | Other/not classified | 51,653 |
03 | Leinster | -1 | Not specified | 417 |
03 | Leinster | 0 | Church of Ireland | 116,167 |
03 | Leinster | 1 | Methodist | 7,920 |
Showing the first 10 out of 28 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion (naive imputation)