Counties: Population by religion by sex
- Download
- View data
Summary
This table provides 84 counts that classify 1911 Irish census records by Province by Religion (naive imputation) by Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Province | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Religion (naive imputation) by Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 84 values from your table.
Province Code | Province Label | Religion (naive imputation) Code | Religion (naive imputation) Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
01 | Ulster | -1 | Not specified | -1 | Not specified | 2 |
01 | Ulster | -1 | Not specified | 0 | Male | 428 |
01 | Ulster | -1 | Not specified | 1 | Female | 377 |
01 | Ulster | 0 | Church of Ireland | -1 | Not specified | 347 |
01 | Ulster | 0 | Church of Ireland | 0 | Male | 162,294 |
01 | Ulster | 0 | Church of Ireland | 1 | Female | 172,471 |
01 | Ulster | 1 | Methodist | -1 | Not specified | 63 |
01 | Ulster | 1 | Methodist | 0 | Male | 22,634 |
01 | Ulster | 1 | Methodist | 1 | Female | 25,653 |
01 | Ulster | 2 | Presbyterian | -1 | Not specified | 418 |
Showing the first 10 out of 84 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion (naive imputation), Sex