Provinces: Population by religion by sex by literacy
- Download
- View data
Summary
This table provides 420 counts that classify 1911 Irish census records by Province by Religion (naive imputation) by Sex by Literacy.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | 1911 Irish census records | |
Geographic level | Province | Change geographic variable |
Geographic area | Whole population | Change geographic areas |
Variables | Religion (naive imputation) by Sex by Literacy | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Download
Table preview
Showing the first 10 out of 420 values from your table.
Province Code | Province Label | Religion (naive imputation) Code | Religion (naive imputation) Label | Sex Code | Sex Label | Literacy Code | Literacy Label | Count |
---|---|---|---|---|---|---|---|---|
01 | Ulster | -1 | Not specified | -1 | Not specified | -1 | Not specified | 0 |
01 | Ulster | -1 | Not specified | -1 | Not specified | 0 | Read and write | 0 |
01 | Ulster | -1 | Not specified | -1 | Not specified | 1 | Read | 0 |
01 | Ulster | -1 | Not specified | -1 | Not specified | 2 | Cannot read | 0 |
01 | Ulster | -1 | Not specified | -1 | Not specified | 3 | Other/not classified | 2 |
01 | Ulster | -1 | Not specified | 0 | Male | -1 | Not specified | 19 |
01 | Ulster | -1 | Not specified | 0 | Male | 0 | Read and write | 311 |
01 | Ulster | -1 | Not specified | 0 | Male | 1 | Read | 8 |
01 | Ulster | -1 | Not specified | 0 | Male | 2 | Cannot read | 70 |
01 | Ulster | -1 | Not specified | 0 | Male | 3 | Other/not classified | 20 |
Showing the first 10 out of 420 values |
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion (naive imputation), Sex, Literacy